|
Professional Development League
13:00
| Last Matches (Barnsley U21) | |||
|---|---|---|---|
| 16/12/2025 | Barnsley U21 | 2:3 | Huddersfield Town U21 |
| 05/12/2025 | Coventry City U21 | 1:1 | Barnsley U21 |
| 02/12/2025 | Barnsley U21 | 1:1 | Cardiff City U21 |
| 18/11/2025 | Barnsley U21 | 2:7 | Wigan Athletic U21 |
| 11/11/2025 | Hull City U21 | 0:2 | Barnsley U21 |
| 21/10/2025 | Fleetwood Town U21 | 1:2 | Barnsley U21 |
| 14/10/2025 | Sheffield United U21 | 5:2 | Barnsley U21 |
| Last Matches (Huddersfield Town U21) | |||
|---|---|---|---|
| 16/12/2025 | Barnsley U21 | 2:3 | Huddersfield Town U21 |
| 02/12/2025 | Huddersfield Town U21 | 1:0 | Fleetwood Town U21 |
| 17/11/2025 | Crewe Alexandra U21 | 0:5 | Huddersfield Town U21 |
| 11/11/2025 | Huddersfield Town U21 | 4:1 | Sheffield Wednesday U21 |
| 28/10/2025 | Huddersfield Town U21 | 4:1 | Peterborough United U21 |
| 21/10/2025 | Hull City U21 | 2:2 | Huddersfield Town U21 |
| 08/10/2025 | Wigan Athletic U21 | 2:5 | Huddersfield Town U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!